Epstein Banks
Searchable ledger and counterparty map drawn from published Deutsche Bank investigative exhibits. Each record preserves its source document and Bates reference.
Southern Trust investment flows
Detailed exhibit: $82.8 million in 22 listed fund transfers, including Honeycomb Ventures I. Deutsche Bank Exhibit K separately summarizes $91.8 million for Honeycomb Partners and Valar II/III; those numbers must not be added.
Unresolved: Honeycomb Partners — five detailed entries totaling $53M versus six wires totaling $63M in the bank summary.
Source documents
Original exhibits, not unsourced network associations.
Exhibit K: Bates EFTA01681889. Original PDFs are linked but not bundled.
Southern Trust network
Top listed inflows and outflows. Select a counterparty to filter the ledger.
Transaction explorer
Loading records…
| Date | Payer | Recipient | Amount USD | Classification | Document / Bates |
|---|---|---|---|---|---|
| 2013-10-15 | Leon and Debra Black | Southern Trust Company Inc. | $8,500,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0002962 |
| 2013-12-18 | Black Family Partners LP | Southern Trust Company Inc. | $10,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0003484 |
| 2014-04-25 | Leon and Debra Black | Southern Trust Company Inc. | $5,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0003819 |
| 2014-04-25 | Black Family Partners LP | Southern Trust Company Inc. | $5,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0003819 |
| 2014-04-29 | Leon and Debra Black | Southern Trust Company Inc. | $15,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0003819 |
| 2014-05-02 | Southern Financial LLC | Boothbay Multi Strategy Fund LP | $10,000,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0003845 |
| 2014-05-14 | Southern Financial LLC | Barack Ferrazzano Kirschbaum and Nagelberg Client Fund | $99,999.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0003846 |
| 2014-07-02 | Southern Financial LLC | Joichi Ito | $250,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0003972 |
| 2014-07-15 | Narrow Holdings LLC | Southern Trust Company Inc. | $20,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0004009 |
| 2014-08-04 | Tudor Futures Fund | Southern Financial LLC | $12,826,541.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004032 |
| 2014-08-08 | Tudor Futures Fund | Southern Financial LLC | $677,400.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004032 |
| 2014-09-09 | Southern Financial LLC | Joichi Ito | $500,001.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004084 |
| 2014-10-16 | Leon and Debra Black | Southern Trust Company Inc. | $7,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0004172 |
| 2014-10-16 | Black Family Partners LP | Southern Trust Company Inc. | $13,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0004172 |
| 2014-10-22 | Leon and Debra Black | Southern Trust Company Inc. | $2,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0004173 |
| 2014-10-22 | Black Family Partners LP | Southern Trust Company Inc. | $3,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0004173 |
| 2015-01-21 | Southern Trust Company Inc. | Valar Global Fund II LP | $150,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0004346 |
| 2015-02-12 | Southern Trust Company Inc. | Valar Global Fund II LP | $900,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0004412 |
| 2015-03-12 | Southern Financial LLC | Joichi Ito | $250,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004441 |
| 2015-03-30 | Southern Trust Company Inc. | Valar Global Fund II LP | $2,700,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0004487 |
| 2015-04-13 | Southern Financial LLC | Neoteny 3 LP | $1,000,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004518 |
| 2015-06-30 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | $2,000,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004675 |
| 2015-07-24 | Southern Trust Company Inc. | Valar Global Fund II LP | $600,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0004790 |
| 2015-07-28 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | $7,000,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004745 |
| 2015-08-05 | Joichi Ito | Southern Financial LLC | $483,915.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004815 |
| 2015-09-24 | Southern Trust Company Inc. | Valar Global Fund II LP | $1,950,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0004924 |
| 2015-09-28 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | $4,250,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0004881 |
| 2015-10-13 | Leon and Debra Black | Southern Trust Company Inc. | $5,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0004990 |
| 2015-10-13 | Black Family Partners LP | Southern Trust Company Inc. | $5,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0004990 |
| 2015-10-14 | BV70 LLC | Gratitude America Ltd. | $10,000,000.00 | other documented transfer | EFTA00027019:EFTA00027019:DB-SDNY-0004999,EFTA00027019:EFTA00027026:DB-SDNY-0004999 |
| 2015-12-17 | Edmond de Rothschild (Suisse) SA | Southern Trust Company Inc. | $10,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0005122 |
| 2015-12-18 | Black Family Partners LP | Southern Trust Company Inc. | $10,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0005122 |
| 2015-12-21 | Benjamin Edmond de Rothschild | Southern Trust Company Inc. | $14,999,980.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0005122 |
| 2015-12-30 | Leon and Debra Black | Southern Trust Company Inc. | $10,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0005123 |
| 2016-01-07 | Gratitude America MMDA | Bruce and Marsha Moskowitz Foundation | $50,000.00 | trust related transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005198 |
| 2016-01-21 | Gratitude America MMDA | Gratitude America Ltd. (FirstBank Puerto Rico) | $50,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005198 |
| 2016-01-29 | Gratitude America MMDA | Melanoma Research Alliance Foundation | $225,000.00 | trust related transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005198 |
| 2016-02-03 | Gratitude America MMDA | Gratitude America Checking | $150,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005264 |
| 2016-03-01 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | $10,000,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0005280 |
| 2016-03-02 | Gratitude America MMDA | Gratitude America Ltd. (Morgan Stanley/Citibank) | $5,000,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005334 |
| 2016-03-08 | Gratitude America MMDA | Gratitude America Checking | $250,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005334 |
| 2016-03-08 | Gratitude America MMDA | Gratitude America Checking | $250,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005334 |
| 2016-03-31 | Southern Financial LLC | Boothbay Absolute Strategies Fund LLP | $5,000,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0005281 |
| 2016-04-06 | Gratitude America MMDA | Gratitude America Ltd. (FirstBank Puerto Rico) | $250,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005401 |
| 2016-05-31 | Southern Trust Company Inc. | Honeycomb Partners LP | $20,000,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0005457 |
| 2016-06-23 | Southern Trust Company Inc. | Valar Global Fund III LP | $250,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0005526 |
| 2016-07-12 | Gratitude America MMDA | Bruce and Marsha Moskowitz Foundation | $50,000.00 | trust related transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005605 |
| 2016-07-14 | Gratitude America MMDA | Gratitude America Ltd. (Morgan Stanley/Citibank) | $2,000,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005605 |
| 2016-07-19 | Gratitude America MMDA | Gratitude America Ltd. (Morgan Stanley/Citibank) | $500,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0005605 |
| 2016-08-18 | Southern Trust Company Inc. | Valar Global Fund III LP | $1,250,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0005667 |
| 2016-12-02 | Kyara Investments I | Southern Financial LLC | $10,000.00 | investment or fund other | EFTA00027019:EFTA00027020:DB-SDNY-0005882 |
| 2016-12-12 | Southern Trust Company Inc. | Valar Global Fund III LP | $3,750,000.00 | investment fund | EFTA00027019:EFTA00027020:DB-SDNY-0005932 |
| 2017-01-06 | Boothbay Absolute Return Strategies LP | Southern Financial LLC | $10,000,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0005951 |
| 2017-01-20 | Gratitude America MMDA | Gratitude America Checking | $200,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0006006 |
| 2017-03-06 | Gratitude America MMDA | Gratitude America Checking | $250,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0006165 |
| 2017-03-10 | The Haze Trust Brokerage | The Haze Trust Checking | $36,000,000.00 | internal or related account transfer | EFTA00027019:EFTA00027025:DB-SDNY-0006153 |
| 2017-03-10 | The Haze Trust Checking | The Haze Trust DBAGNY | $35,999,000.00 | internal or related account transfer | EFTA00027019:EFTA00027025:DB-SDNY-0006153 |
| 2017-03-27 | The Haze Trust DBAGNY | Plan D LLC Checking | $15,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0006168 |
| 2017-03-31 | BV70 LLC | Plan D LLC | $22,500,000.00 | other documented transfer | EFTA00027019:EFTA00027019:DB-SDNY-0006113 |
| 2017-04-17 | BV70 LLC | Plan D LLC | $8,000,000.00 | other documented transfer | EFTA00027019:EFTA00027019:DB-SDNY-0006197 |
| 2017-04-20 | Southern Trust Company Inc. | Valar Global Fund III LP | $3,000,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0006240 |
| 2017-04-25 | Leon and Debra Black | Southern Trust Company Inc. | $8,000,000.00 | incoming to southern trust | EFTA00027019:EFTA00027019:DB-SDNY-0006240 |
| 2017-05-05 | Southern Financial LLC | Coatue Enterprises LLC | $500,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0000478 |
| 2017-06-01 | Gratitude America MMDA | Gratitude America Checking | $250,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0006333 |
| 2017-06-07 | Gratitude America MMDA | Gratitude America Checking | $200,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0006333 |
| 2017-06-19 | Christie’s Inc. | The Haze Trust Checking | $7,725,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0006320 |
| 2017-07-10 | Southern Trust Company Inc. | Honeycomb Ventures I LP | $1,000,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0006407 |
| 2017-07-24 | Southern Trust Company Inc. | Valar Global Fund III LP | $4,250,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0006407 |
| 2017-09-25 | Sotheby’s | The Haze Trust Checking | $11,536,544.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0006565 |
| 2017-09-26 | The Haze Trust Checking | The Haze Trust DBAGNY | $15,000,000.00 | internal or related account transfer | EFTA00027019:EFTA00027025:DB-SDNY-0006565 |
| 2017-10-02 | Gratitude America MMDA | Cancer Research Wellness Institute | $25,000.00 | trust related transfer | EFTA00027019:EFTA00027026:DB-SDNY-0006658 |
| 2017-10-11 | Southern Trust Company Inc. | Valar Global Fund III LP | $2,250,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0006652 |
| 2017-10-24 | Sotheby’s | The Haze Trust Checking | $11,249,417.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0006646 |
| 2017-10-26 | The Haze Trust Checking | The Haze Trust DBAGNY | $13,000,000.00 | internal or related account transfer | EFTA00027019:EFTA00027025:DB-SDNY-0006646 |
| 2017-11-01 | Gratitude America MMDA | Gratitude America Checking | $50,000.00 | internal or related account transfer | EFTA00027019:EFTA00027026:DB-SDNY-0006739 |
| 2018-01-05 | Southern Trust Company Inc. | Valar Global Fund III LP | $1,500,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0006901 |
| 2018-01-12 | Southern Financial LLC | Coatue Enterprises LLC | $500,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0006847 |
| 2018-02-15 | Southern Trust Company Inc. | Valar Global Fund III LP | $500,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0006985 |
| 2018-02-21 | Blockchain Capital IV LP | The 2017 Caterpillar Trust | $10,500,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0006982 |
| 2018-02-21 | Blockchain Capital III Digital Liquid Venture Fund LP | The 2017 Caterpillar Trust | $2,625,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0006982 |
| 2018-02-21 | Blockchain Capital Parallel Fund IV LP | The 2017 Caterpillar Trust | $1,875,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0006982 |
| 2018-04-20 | Neoteny 3 LP | Southern Financial LLC | $30,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0007110 |
| 2018-06-01 | Southern Trust Company Inc. | Valar Global Fund III LP | $1,750,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0007348 |
| 2018-06-13 | Southern Financial LLC | Coatue Enterprises LLC | $500,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0007289 |
| 2018-06-22 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $9,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007361 |
| 2018-06-27 | Southern Trust Company Inc. | Honeycomb Partners LP | $10,000,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0007348 |
| 2018-06-28 | Southern Trust Company Inc. | Honeycomb Partners LP | $5,000,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0007348 |
| 2018-08-20 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $5,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007544 |
| 2018-09-05 | Kyara Investments I | Southern Financial LLC | $11,392.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0007568 |
| 2018-09-17 | The Haze Trust DBAGNY | Southern Financial LLC DBAGNY | $5,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007635 |
| 2018-09-28 | Southern Trust Company Inc. | Honeycomb Partners LP | $8,000,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0007623 |
| 2018-09-28 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $8,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007635 |
| 2018-10-01 | The Haze Trust DBAGNY | Southern Trust Company Checking | $10,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007725 |
| 2018-10-02 | Plan D LLC | BV70 LLC | $10,000,000.00 | other documented transfer | EFTA00027019:EFTA00027019:DB-SDNY-0007669 |
| 2018-10-24 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $5,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007725 |
| 2018-11-20 | Southern Financial LLC | Coatue Enterprises LLC | $500,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0007748 |
| 2018-11-20 | The Haze Trust Checking | Southern Financial LLC Checking | $2,500,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007798 |
| 2018-12-13 | HSBC Bank Bermuda Limited | The Haze Trust Checking | $58,328.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007888 |
| 2018-12-19 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $5,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007908 |
| 2019-01-08 | Southern Trust Company Inc. | Valar Global Fund III LP | $2,500,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0007987 |
| 2019-01-10 | The Haze Trust DBAGNY | The Haze Trust Checking | $2,727,941.00 | internal or related account transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007979 |
| 2019-01-10 | The Haze Trust Brokerage | The Haze Trust Checking | $6,000,000.00 | internal or related account transfer | EFTA00027019:EFTA00027025:DB-SDNY-0007979 |
| 2019-02-07 | The Haze Trust Checking | Southern Financial LLC Checking | $8,791,283.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0008063 |
| 2019-02-19 | The Haze Trust Brokerage | The Haze Trust Checking | $12,608,253.00 | internal or related account transfer | EFTA00027019:EFTA00027025:DB-SDNY-0008064 |
| 2019-02-19 | The Haze Trust Brokerage | The Haze Trust Checking | $167,414.00 | internal or related account transfer | EFTA00027019:EFTA00027025:DB-SDNY-0008064 |
| 2019-02-19 | Southern Financial LLC Checking | The Haze Trust Checking | $11,715,364.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0008063 |
| 2019-02-19 | Jeffrey Epstein Checking | The Haze Trust Checking | $7,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0008063 |
| 2019-02-22 | The Haze Trust Checking | Jeffrey Epstein Checking | $7,000,000.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0008063 |
| 2019-02-22 | The Haze Trust Checking | Southern Financial LLC Checking | $24,564,037.00 | trust related transfer | EFTA00027019:EFTA00027025:DB-SDNY-0008063 |
| 2019-03-13 | The 2017 Caterpillar Trust | Honeycomb Ventures IV LP | $10,000,000.00 | investment or fund other | EFTA00027019:EFTA00027021:DB-SDNY-0008151 |
| 2019-03-28 | Southern Trust Company Inc. | Honeycomb Partners LP | $10,000,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0008154 |
| 2019-04-17 | Southern Trust Company Inc. | Valar Global Fund III LP | $1,500,000.00 | investment fund | EFTA00027019:EFTA00027021:DB-SDNY-0008222 |
Jedi Security Financial Evidence Database v1.0 · Entries are research leads, not legal findings. No downstream fund-to-defense-vendor transfer has been established.